Hair Perms
All Prices are subject to change, due to length of hair. Does not include haircut and style.
| Stylist | Senior Stylist | Designer | Master Stylist | Pati | |
| Level I | Level II | Level III | Level IV | Level V | |
| Traditional Wrap | 62.&up | 67.&up | 72.&up | 77.&up | 82.&up |
| Weave Perm | 87.&up | 92.&up | 97.&up | 107.&up | 112.&up |
| Spiral | 92.&up | 107.&up | 132.&up | 157.&up | 162.&up |
| Spot Perming | 11.00 per rod | ||||
| Piggy Back | 97.&up | 107.&up | 117.&up | 127.&up | 132.&up |
| Root Perm | 62.&up | 95.&up | 92.&up | 97.&up | 102.&up |
| Relaxing | Upon consultation | ||||
| Relaxing Touch Up | 57.00 | 62.00 | 67.00 | 72.&up | 77.&up |
